PISA

1 What is PISA

The Programme for International Student Assessment (PISA) is an OECD initiative that looks at the reading, mathematics and science abilities of students aged 15 years old. Data is collected from ~38 OECD countries and other partner countries every three years.

Dataset Description 03 06 09 12 15 18 22
Student demographic data on student participants x x x x x x x
School descriptive data about schools x x x x x x x
Parent a survey for student’s parents including information about home environments and parental education x x
Teacher demographic, teaching, qualification and training data x x x x
Cognitive individual results for each exam style question students took x x x x x x

PISA datasets above can be found on the OECD website. The links in the table above will allow you to download .parquet versions of these files which we have created, though they might need additional editing, e.g. reducing the number of columns or changing the types of each column. If you want to find out more about what each field stores, take a look at the corresponding codebook: 2022, 2018, 2015.

2 How to use it

The PISA datasets come in SPSS or SAS formats. The data used in this course comes directly from downloading the SPSS .sav files and using the haven package to clean it into a native R format suitable for analysis, in most cases .parquet files (see: ?@sec-parquet). There are a few quirks that you need to be aware of:

  • R uses levels (factors) instead of labelled data
  • All SPSS fields are labelled, and auto conversion into the native R data frame format would make numeric fields, factors(!?). To avoid this confusion we have stripped out the no-response data for numeric fields and replaced it with NA values. This means that you won’t be able to tell the reason that a field is missing, but most of the original data doesn’t appear to use the majority of these levels, i.e. there are few reasons given for missing data. The following labels have all been set to NA:
Labels set to NA in .parquet files
value label
95 Valid Skip
97 Not Applicable
98 Invalid
99 No Response
  • As the fields are now using R’s native factor format you might find that the data doesn’t quite match the format of the table labels. For example, CNT is labelled “Country code 3-character”, but the data is now instead the full country name.
  • the examples shown in the book use cut down PISA data sets, where only a limited number of columns are included. The full datasets are linked in the table above.

2.1 Cleaning code

The .parquet files used in this book were produced using the following code.

First download the SPSS versions of the files from the OECD website, i.e. the .sav files.

Next create a function that converts .sav file columns to factors, picking up on a lot of edge cases:

PISA_factorise() function
# take an SPSS PISA dataframe and convert it to R factors

PISA_factorise <- function(df){
  # TODO: use SPSS types to make this more efficient
  # attr(df$x,"format.spss")
  
  # PISA data has almost everything labelled!
  # but not quite everything
  lbls <- map(df, function(x){
    attr(x, "label")
  })

  # label names for dud data
  dodgy_labels <- c(99995, 99997, 99998, 99999,
                    99999995, 99999997, 99999998, 99999999,
                    995, 997, 998, 999)
  dodgy <- c("Valid Skip", "Not Applicable", "Invalid", "No Response")
  dodgy2 <- c("N/A", "Invalid", "Missing")
  
  dfc <- df %>% # head(100) %>% #select(any_of(c("ST04Q01", "SCHOOLID", "TC002Q01NA"))) %>%
    mutate(across(everything(), 
                  function(x){
                    x_lbls <- attr(x, "labels")
                    x_lbl <- attr(x, "label")
                    
                    # outputs the current column name
                    message(cur_column())

                    # if it doesn't have labels to start with e.g. CNTSCHID
                    # do a direct copy
                    if(is.null(x_lbls)){
                      tmp <- x
                    }else if(cur_column() %in% c("ST03Q02", "ST03Q01") & 
                             "character" %in% class(x) &
                             grepl("Month", x_lbl)){
                      # for 2006/12 when date is a character?!
                        message("2006/12 - converting Month of birth character date to numeric")
                        tmp <- as.numeric(ifelse(grepl("^\\d+$", x), x, NA))
                        tmp[as.numeric(tmp) == 99] <- NA
                        tmp <- month.name[tmp]
                        tmp <- factor(tmp, levels=c(
                          "January", "February", "March", "April",
                          "May", "June", "July", "August",
                          "September", "October", "November", "December"
                        ))
                    }else if(cur_column() %in% c("ST03Q03", "ST03Q02") & 
                             "character" %in% class(x) &
                             grepl("Year", x_lbl)){
                      # for 2006/12 when date is a character?!
                      message("2006/12 - converting Year of birth character date to numeric")
                      tmp <- as.numeric(ifelse(grepl("^\\d+$", x), x, NA))
                      tmp[as.numeric(tmp) == 99] <- NA
                    }else if(cur_column() %in% c("CLCUSE301", "CLCUSE302", "Deffort") & 
                             "character" %in% class(x)){
                      # for 2012 when Effort-real  is a character?!
                      message("2012 - converting Effort-real/Deffort character to numeric")
                      tmp <- as.numeric(ifelse(grepl("^\\d+$", x), x, NA))
                      tmp[as.numeric(tmp) == 99] <- NA
                    }else if(cur_column() %in% c("VER_STU")){
                      # attr(,"format.spss")
                      # [1] "A7"
                      message("dealing with plain text from 2012 VERSTU")
                      tmp <- as.character(x)
                    }
                    else{
                      if(is.null(names(x)[1])){
                        first_name <- ""
                      }else{
                        first_name <- names(x)[1]
                      }
                      
                      if(first_name %in% c("SCHOOLID","StIDStd", "ST03Q01")){

                        #grepl("[a-zA-Z]", x[1]) # check to see if text contains character
                        
                        message(glue(">> {names(x)[1]} for 2012 so... character?"))
                        tmp <- x %>% as.character() %>% as.numeric()
                        
                        # filter out the dodgy NA values
                        tmp <- ifelse(as.numeric(tmp) %in% x_lbls,NA, tmp)
                        
                        # tmp <- x # can't convert to numeric?!
                        range(tmp, na.rm=TRUE)
                        
                      # if the labels are only for missing data set them to NA
                      }else if(setequal(names(x_lbls), dodgy)){
                        # replace any labelled data with NA
                       message(">> only missing labels, going numeric")
                       message(x[1:40])
                       tmp <- ifelse(as.numeric(x) %in% x_lbls,NA, x)
                        
                      # check that levels only contain 90s, if so likely numeric!
                      }else if(sum(as.numeric(x_lbls) >= 90 & 
                             as.numeric(x_lbls) < 100, na.rm=TRUE) == length(x_lbls)){
                        message(">> converting to numeric")
                        tmp <- ifelse(x >= 90,NA, x)
                      }else if(sum(as.numeric(x_lbls) %in% dodgy_labels) == length(x_lbls)){
                        message(">> weird LMINS etc")
                        tmp <- ifelse(x %in% dodgy_labels,NA, x)
                      }else{
                        message(">> normal factor")
                        tmp <- haven::as_factor(x)
                      }
                    }
                    # re attach label to each column
                    attr(tmp,"label") <- lbls[cur_column()][[1]]
                    message()
                    return(tmp)
                  }
    ))
 return(dfc) 
}

Finally, load the .sav file into R, run the conversion function, and save back to .parquet format:

conversion code
# G:\My Drive\Kings\Code\PISR\code\

library(tidyverse)
library(glue)
library(openxlsx)
library(labelled)
library(haven)

base_folder <- "where/the/sav/files/are/stored/"

loc <- glue("{base_folder}pisa_student_2022.sav")
df <- read_spss(loc) # using haven

PISA_2022 <- PISA_factorise(df) # custom conversion code
write_parquet(PISA_2022, glue("{base_folder}pisa_student_2022.parquet"))

3 Common issues

The PISA datasets can be absolutely huge and might bring your computer to its knees; if you are using a computer with less than 16GB of RAM you might not be able to load some tables at all. Tables such as the Cognitive dataset have hundreds of thousands of rows and thousands of columns, loading them directly might lead to an error similar to this: Error: cannot allocate vector of size 2.1 Gb. This means that R can’t find enough RAM to load the dataset and has given up. You can see a rough estimate of how much RAM R is currently using the top Environment panel:

To get around this issues you can try to clean your current R environment using the brush tool:

This will drop all the current dataframes, objects, functions and packages that you have loaded meaning you will have to reload packages such as library(tidyverse) and library(haven) before you can attempt to reload the PISA tables.

A lack of RAM might also be the result of lots of other programs running concurrently on your computer. Try to close anything that you don’t need, web browsers can be particularly RAM hungry, so close them or as many tabs as you can.

If none of the above works, then please get in touch with the team, letting them know which table you need from which year, with which fields and for which countries. We will be able to provide you with a cutdown dataset.

4 Publishing your PISA analysis

So far you have been dealing with a subset of the data and the PV1 fields. Published analysis of PISA data, as with many other large scale data sets involves the weighted use of plausible values. In a nutshell the raw student sample from each country might not be a perfect representation of that country’s student population and the results of some students need to carry more weight than others to give you a proper picture of how that country is performing. Within a country, students won’t be able to complete every test element in the PISA question bank, so a range of plausible values are produced that predict how a students might have done if they had sat all the questions, based on their answers for the questions that they did sit. Due to these reasons, and others, you should always look at publications that refer to PISA with a certain degree of skepticism. A useful place to feed your skepticism is Jerrim’s 2020 video on Should the PISA findings be trusted?

“Almost nobody knows exactly where the OECD numbers come from” - Jerrim 2020

4.1 Plausible Values

In the PISA dataset, the outcomes of student tests are reported as plausible values, for example, in the variables of the science test (PV1SCIE, PV2SCIE, PV3SCIE, PV3SCIE, and PV5SCIE). It might seem counter intuitive that there are five or ten values for a score on a test. (note PISA published five plausible values before 2015, when they increased the number of plausible values to ten)

Plausible values (PVs) are a way of expressing the error in a measurement. The number of questions in the full PISA survey is very large, so students are randomly allocated to take a subset of questions (and even then, the test still takes two hours!). As no student completes the full set of questions - only 40% of students even answer questions in reading, science and mathematics (OECD 2014) - estimating how a student would have performed on the full question set involves some error. Plausible values are a way of expressing the uncertainty in the estimation of student scores.

One way of thinking of the PV scores is that they represent five or ten different estimates of students’ abilities based on the questions they have answered. To decrease measurement error, five different approaches are applied to create five different estimates, the PV scores.

The PISA Data Analysis Manual suggests:

Population statistics should be estimated using each plausible value separately. The reported population statistic is then the average of each plausible value statistic. For instance, if one is interested in the correlation coefficient between the social index and the reading performance in PISA, then five correlation coefficients should be computed and then averaged

Plausible values should never be averaged at the student level, i.e. by computing in the dataset the mean of the five plausible values at the student level and then computing the statistic of interest once using that average PV value. Doing so would be equivalent to an EAP estimate, with a bias as described in the previous section.

(Monseur et al. 2009, 100)

The actual PV values can differ substantially from each, for example if we work out the scaled (normalised) value for a PV value, that is how many standard deviations from the mean of other PV values a student gets we can see large fluctuations. For student 5, PV1SCIE is 0.147 standard deviations lower than the average of all students, but when we look at their PV2SCIE score, we see it is 1.10 standard deviations higher:

PISA_2022 %>% 
  mutate(PV1SCIE_z = scale(PV1SCIE),
         PV2SCIE_z = scale(PV2SCIE)) %>%
  select(PV1SCIE, PV2SCIE,
         PV1SCIE_z, PV2SCIE_z)
# A tibble: 613,744 × 4
    PV1SCIE PV2SCIE PV1SCIE_z[,1] PV2SCIE_z[,1]
      <dbl>   <dbl>         <dbl>         <dbl>
  1    335.    296.      -1.09         -1.47   
  2    315.    327.      -1.29         -1.17   
  3    359.    345.      -0.872        -1.00   
  4    215.    192.      -2.24         -2.45   
  5    435.    566.      -0.147         1.10   
  6    479.    482.       0.272         0.298  
  7    342.    290.      -1.03         -1.52   
  8    323.    359.      -1.22         -0.865  
  9    361.    362.      -0.854        -0.840  
 10    386.    427.      -0.614        -0.221  
 11    346.    322.      -0.990        -1.22   
 12    414.    432.      -0.346        -0.177  
 13    288.    332.      -1.55         -1.13   
 14    327.    362.      -1.18         -0.841  
 15    446.    459.      -0.0391        0.0835 
 16    340.    314.      -1.05         -1.29   
 17    394.    374.      -0.539        -0.725  
 18    569.    466.       1.13          0.153  
 19    386.    360.      -0.610        -0.863  
 20    369.    308.      -0.772        -1.35   
 21    468.    401.       0.170        -0.471  
 22    358.    273.      -0.882        -1.69   
 23    386.    369.      -0.615        -0.770  
 24    357.    410.      -0.884        -0.387  
 25    446.    435.      -0.0409       -0.147  
 26    298.    321.      -1.45         -1.23   
 27    412.    447.      -0.367        -0.0278 
 28    348.    365.      -0.975        -0.814  
 29    393.    430.      -0.541        -0.191  
 30    421.    395.      -0.282        -0.529  
 31    254.    214.      -1.87         -2.24   
 32    325.    321.      -1.19         -1.23   
 33    565.    546.       1.09          0.906  
 34    289.    267.      -1.54         -1.74   
 35    481.    476.       0.295         0.240  
 36    302.    333.      -1.42         -1.11   
 37    331.    319.      -1.13         -1.25   
 38    288.    257.      -1.54         -1.83   
 39    453.    391.       0.0237       -0.563  
 40    468.    611.       0.166         1.52   
 41    387.    387.      -0.604        -0.607  
 42    302.    311.      -1.41         -1.32   
 43    415.    507.      -0.335         0.539  
 44    288.    350.      -1.54         -0.956  
 45    227.    181.      -2.12         -2.56   
 46    452.    468.       0.0143        0.167  
 47    236.    176.      -2.04         -2.61   
 48    297.    330.      -1.45         -1.15   
 49    374.    321.      -0.729        -1.23   
 50    393.    358.      -0.549        -0.876  
 51    335.    356.      -1.10         -0.892  
 52    379.    359.      -0.678        -0.866  
 53    443.    483.      -0.0669        0.314  
 54    287.    266.      -1.55         -1.75   
 55    345.    267.      -1.000        -1.74   
 56    409.    417.      -0.391        -0.320  
 57    426.    359.      -0.235        -0.872  
 58    321.    286.      -1.23         -1.56   
 59    347.    329.      -0.981        -1.15   
 60    484.    468.       0.321         0.168  
 61    362.    293.      -0.844        -1.50   
 62    392.    382.      -0.559        -0.652  
 63    395.    424.      -0.524        -0.246  
 64    426.    445.      -0.237        -0.0474 
 65    328.    327.      -1.16         -1.17   
 66    398.    439.      -0.498        -0.104  
 67    315.    215.      -1.29         -2.24   
 68    540.    453.       0.854         0.0284 
 69    384.    408.      -0.629        -0.407  
 70    510.    464.       0.569         0.129  
 71    381.    367.      -0.663        -0.791  
 72    435.    375.      -0.145        -0.713  
 73    280.    294.      -1.62         -1.49   
 74    499.    489.       0.460         0.364  
 75    413.    450.      -0.359        -0.00711
 76    375.    285.      -0.714        -1.57   
 77    406.    385.      -0.419        -0.622  
 78    247.    231.      -1.94         -2.09   
 79    335.    366.      -1.10         -0.799  
 80    492.    438.       0.393        -0.115  
 81    463.    461.       0.121         0.103  
 82    324.    296.      -1.20         -1.47   
 83    264.    307.      -1.77         -1.36   
 84    288.    282.      -1.54         -1.60   
 85    308.    281.      -1.36         -1.61   
 86    303.    244.      -1.40         -1.96   
 87    274.    271.      -1.67         -1.71   
 88    311.    204.      -1.32         -2.34   
 89    401.    351.      -0.467        -0.944  
 90    338.    336.      -1.07         -1.08   
 91    376.    400.      -0.711        -0.475  
 92    330.    309.      -1.14         -1.34   
 93    354.    433.      -0.920        -0.166  
 94    358.    420.      -0.879        -0.290  
 95    304.    347.      -1.39         -0.981  
 96    362.    362.      -0.839        -0.840  
 97    355.    386.      -0.902        -0.612  
 98    396.    420.      -0.516        -0.288  
 99    376.    412.      -0.708        -0.368  
100    317.    266.      -1.27         -1.75   
101    275.    385.      -1.67         -0.622  
102    397.    394.      -0.509        -0.535  
103    347.    351.      -0.982        -0.948  
104    338.    398.      -1.07         -0.499  
105    229.    333.      -2.10         -1.12   
106    320.    349.      -1.24         -0.959  
107    490.    415.       0.375        -0.340  
108    422.    464.      -0.273         0.133  
109    357.    208.      -0.886        -2.31   
110    542.    556.       0.871         1.01   
111    273.    340.      -1.69         -1.05   
112    541.    496.       0.862         0.432  
113    305.    335.      -1.38         -1.10   
114    496.    476.       0.437         0.242  
115    260.    320.      -1.81         -1.24   
116    318.    317.      -1.26         -1.27   
117    327.    307.      -1.17         -1.36   
118    260.    273.      -1.81         -1.69   
119    315.    331.      -1.28         -1.13   
120    326.    300.      -1.18         -1.43   
121    402.    420.      -0.460        -0.286  
122    398.    425.      -0.500        -0.240  
123    216.    261.      -2.23         -1.80   
124    362.    321.      -0.839        -1.23   
125    361.    361.      -0.849        -0.846  
126    361.    312.      -0.853        -1.32   
127    423.    446.      -0.257        -0.0386 
128    320.    348.      -1.24         -0.971  
129    372.    448.      -0.745        -0.0212 
130    256.    182.      -1.85         -2.55   
131    456.    495.       0.0523        0.429  
132    345.    363.      -0.998        -0.826  
133    463.    497.       0.115         0.445  
134    408.    385.      -0.405        -0.623  
135    401.    447.      -0.465        -0.0340 
136    337.    364.      -1.08         -0.817  
137    320.    326.      -1.24         -1.18   
138    474.    458.       0.220         0.0719 
139    430.    465.      -0.197         0.142  
140    517.    515.       0.632         0.616  
141    317.    359.      -1.27         -0.869  
142    364.    360.      -0.826        -0.857  
143    490.    540.       0.378         0.852  
144    316.    311.      -1.28         -1.32   
145    307.    346.      -1.36         -0.994  
146    375.    424.      -0.722        -0.248  
147    328.    314.      -1.17         -1.30   
148    275.    290.      -1.66         -1.53   
149    249.    307.      -1.92         -1.37   
150    334.    314.      -1.11         -1.30   
151    258.    299.      -1.83         -1.44   
152    437.    420.      -0.126        -0.285  
153    312.    233.      -1.31         -2.06   
154    297.    332.      -1.45         -1.12   
155    426.    574.      -0.230         1.18   
156    476.    429.       0.243        -0.199  
157    339.    407.      -1.06         -0.408  
158    360.    449.      -0.860        -0.0116 
159    394.    357.      -0.534        -0.885  
160    428.    371.      -0.216        -0.753  
161    424.    409.      -0.253        -0.390  
162    347.    331.      -0.985        -1.14   
163    343.    370.      -1.02         -0.762  
164    286.    290.      -1.57         -1.52   
165    538.    532.       0.829         0.778  
166    327.    336.      -1.17         -1.09   
167    337.    350.      -1.08         -0.955  
168    347.    319.      -0.984        -1.25   
169    356.    269.      -0.893        -1.72   
170    368.    302.      -0.780        -1.41   
171    360.    395.      -0.861        -0.524  
172    457.    460.       0.0668        0.0958 
173    241.    288.      -1.99         -1.54   
174    359.    316.      -0.867        -1.28   
175    321.    316.      -1.23         -1.27   
176    245.    248.      -1.95         -1.92   
177    360.    317.      -0.862        -1.26   
178    391.    369.      -0.569        -0.776  
179    382.    276.      -0.654        -1.65   
180    291.    317.      -1.52         -1.27   
181    408.    405.      -0.401        -0.432  
182    274.    281.      -1.68         -1.61   
183    279.    281.      -1.63         -1.61   
184    292.    278.      -1.51         -1.64   
185    473.    446.       0.212        -0.0439 
186    380.    369.      -0.665        -0.772  
187    261.    298.      -1.80         -1.45   
188    464.    503.       0.127         0.499  
189    356.    351.      -0.898        -0.947  
190    340.    389.      -1.05         -0.580  
191    381.    293.      -0.663        -1.50   
192    472.    445.       0.201        -0.0537 
193    326.    313.      -1.19         -1.31   
194    318.    322.      -1.25         -1.22   
195    454.    454.       0.0382        0.0332 
196    287.    187.      -1.55         -2.50   
197    353.    360.      -0.929        -0.860  
198    511.    523.       0.575         0.692  
199    290.    296.      -1.52         -1.47   
200    564.    540.       1.08          0.856  
201    370.    391.      -0.766        -0.567  
202    456.    500.       0.0521        0.472  
203    251.    288.      -1.89         -1.54   
204    406.    385.      -0.421        -0.624  
205    238.    287.      -2.01         -1.55   
206    397.    384.      -0.503        -0.633  
207    426.    488.      -0.236         0.360  
208    422.    433.      -0.274        -0.169  
209    251.    379.      -1.90         -0.677  
210    542.    531.       0.871         0.767  
211    480.    448.       0.279        -0.0238 
212    268.    237.      -1.73         -2.03   
213    448.    446.      -0.0271       -0.0390 
214    317.    389.      -1.26         -0.581  
215    347.    249.      -0.984        -1.92   
216    360.    324.      -0.858        -1.20   
217    380.    383.      -0.667        -0.641  
218    274.    278.      -1.67         -1.64   
219    358.    361.      -0.874        -0.850  
220    358.    445.      -0.877        -0.0548 
221    270.    318.      -1.72         -1.26   
222    305.    264.      -1.38         -1.77   
223    369.    287.      -0.777        -1.55   
224    456.    532.       0.0524        0.781  
225    422.    432.      -0.275        -0.175  
226    282.    389.      -1.60         -0.580  
227    317.    375.      -1.26         -0.715  
228    363.    321.      -0.829        -1.23   
229    509.    492.       0.558         0.393  
230    377.    321.      -0.697        -1.23   
231    484.    507.       0.315         0.536  
232    379.    387.      -0.679        -0.603  
233    301.    310.      -1.42         -1.33   
234    405.    438.      -0.429        -0.115  
235    297.    276.      -1.46         -1.65   
236    436.    399.      -0.138        -0.484  
237    449.    460.      -0.0137        0.0918 
238    460.    567.       0.0912        1.11   
239    393.    343.      -0.544        -1.02   
240    587.    501.       1.30          0.477  
241    300.    275.      -1.43         -1.67   
242    460.    446.       0.0906       -0.0375 
243    402.    362.      -0.457        -0.842  
244    490.    494.       0.373         0.416  
245    389.    389.      -0.584        -0.582  
246    293.    276.      -1.49         -1.66   
247    434.    440.      -0.153        -0.102  
248    341.    400.      -1.04         -0.476  
249    323.    354.      -1.21         -0.916  
250    423.    438.      -0.261        -0.120  
251    320.    372.      -1.24         -0.748  
252    409.    391.      -0.395        -0.561  
253    522.    524.       0.684         0.702  
254    365.    346.      -0.812        -0.991  
255    496.    453.       0.436         0.0270 
256    468.    469.       0.162         0.174  
257    415.    441.      -0.338        -0.0866 
258    304.    414.      -1.39         -0.349  
259    273.    321.      -1.68         -1.23   
260    273.    264.      -1.68         -1.77   
261    344.    278.      -1.01         -1.64   
262    263.    314.      -1.78         -1.30   
263    310.    346.      -1.34         -0.991  
264    491.    437.       0.386        -0.126  
265    418.    396.      -0.306        -0.516  
266    523.    565.       0.685         1.09   
267    418.    406.      -0.306        -0.424  
268    312.    349.      -1.31         -0.962  
269    400.    300.      -0.478        -1.43   
270    330.    333.      -1.15         -1.12   
271    501.    435.       0.482        -0.148  
272    418.    436.      -0.312        -0.137  
273    425.    387.      -0.246        -0.598  
274    311.    318.      -1.32         -1.26   
275    469.    464.       0.178         0.129  
276    335.    283.      -1.10         -1.59   
277    575.    450.       1.18         -0.00740
278    368.    432.      -0.780        -0.170  
279    242.    281.      -1.98         -1.61   
280    515.    543.       0.615         0.876  
281    423.    310.      -0.262        -1.33   
282    344.    284.      -1.01         -1.58   
283    338.    327.      -1.06         -1.17   
284    305.    357.      -1.38         -0.889  
285    302.    310.      -1.41         -1.33   
286    411.    418.      -0.376        -0.307  
287    333.    343.      -1.11         -1.02   
288    262.    243.      -1.79         -1.97   
289    399.    366.      -0.485        -0.805  
290    338.    375.      -1.07         -0.712  
291    405.    356.      -0.433        -0.899  
292    428.    422.      -0.214        -0.273  
293    284.    277.      -1.58         -1.65   
294    341.    380.      -1.04         -0.664  
295    319.    371.      -1.25         -0.758  
296    401.    294.      -0.467        -1.49   
297    282.    317.      -1.60         -1.26   
298    381.    336.      -0.656        -1.09   
299    255.    268.      -1.86         -1.73   
300    467.    436.       0.162        -0.141  
301    367.    310.      -0.796        -1.34   
302    526.    546.       0.721         0.909  
303    325.    329.      -1.19         -1.16   
304    458.    430.       0.0747       -0.189  
305    312.    340.      -1.31         -1.04   
306    404.    401.      -0.443        -0.465  
307    412.    415.      -0.362        -0.338  
308    397.    340.      -0.507        -1.05   
309    420.    351.      -0.291        -0.941  
310    352.    459.      -0.937         0.0791 
311    577.    619.       1.20          1.61   
312    371.    384.      -0.757        -0.629  
313    290.    357.      -1.52         -0.885  
314    329.    226.      -1.16         -2.13   
315    435.    461.      -0.151         0.0994 
316    379.    367.      -0.679        -0.789  
317    572.    455.       1.16          0.0454 
318    487.    528.       0.350         0.743  
319    291.    336.      -1.52         -1.09   
320    266.    377.      -1.76         -0.693  
321    369.    379.      -0.769        -0.678  
322    314.    375.      -1.30         -0.713  
323    443.    349.      -0.0708       -0.963  
324    400.    414.      -0.478        -0.349  
325    404.    404.      -0.442        -0.441  
326    399.    366.      -0.487        -0.798  
327    367.    296.      -0.796        -1.47   
328    576.    634.       1.19          1.75   
329    288.    208.      -1.54         -2.30   
330    355.    313.      -0.904        -1.31   
331    467.    444.       0.159        -0.0615 
332    388.    326.      -0.591        -1.19   
333    231.    293.      -2.08         -1.50   
334    450.    442.      -0.00559      -0.0833 
335    490.    485.       0.377         0.328  
336    423.    424.      -0.263        -0.246  
337    217.    314.      -2.22         -1.30   
338    345.    353.      -1.00         -0.928  
339    464.    479.       0.130         0.275  
340    390.    342.      -0.579        -1.03   
341    439.    445.      -0.108        -0.0514 
342    289.    276.      -1.54         -1.65   
343    335.    302.      -1.09         -1.41   
344    236.    271.      -2.04         -1.70   
345    278.    445.      -1.64         -0.0533 
346    299.    414.      -1.44         -0.348  
347    324.    379.      -1.20         -0.679  
348    504.    491.       0.511         0.383  
349    270.    272.      -1.72         -1.69   
350    419.    462.      -0.297         0.112  
351    374.    417.      -0.729        -0.321  
352    224.    343.      -2.15         -1.02   
353    319.    345.      -1.25         -1.01   
354    401.    436.      -0.466        -0.137  
355    234.    196.      -2.05         -2.42   
356    401.    373.      -0.467        -0.733  
357    326.    345.      -1.19         -1.00   
358    430.    437.      -0.194        -0.127  
359    292.    245.      -1.51         -1.95   
360    436.    491.      -0.140         0.383  
361    489.    471.       0.363         0.196  
362    439.    391.      -0.105        -0.565  
363    345.    318.      -1.00         -1.26   
364    201.    310.      -2.37         -1.34   
365    521.    515.       0.666         0.612  
366    428.    493.      -0.214         0.408  
367    240.    268.      -2.00         -1.73   
368    231.    289.      -2.08         -1.53   
369    379.    310.      -0.683        -1.33   
370    378.    469.      -0.685         0.180  
371    410.    399.      -0.384        -0.491  
372    363.    354.      -0.826        -0.913  
373    194.    285.      -2.44         -1.57   
374    446.    322.      -0.0454       -1.22   
375    375.    360.      -0.714        -0.859  
376    275.    374.      -1.67         -0.725  
377    434.    391.      -0.158        -0.563  
378    281.    246.      -1.61         -1.94   
379    457.    503.       0.0629        0.503  
380    384.    360.      -0.631        -0.859  
381    311.    359.      -1.32         -0.864  
382    328.    311.      -1.17         -1.32   
383    318.    254.      -1.26         -1.86   
384    286.    270.      -1.56         -1.72   
385    311.    316.      -1.33         -1.27   
386    225.    355.      -2.14         -0.901  
387    292.    248.      -1.50         -1.92   
388    391.    359.      -0.562        -0.871  
389    470.    571.       0.182         1.15   
390    229.    303.      -2.10         -1.40   
391    525.    505.       0.705         0.518  
392    308.    284.      -1.35         -1.58   
393    303.    313.      -1.41         -1.30   
394    280.    321.      -1.62         -1.23   
395    371.    357.      -0.756        -0.888  
396    341.    389.      -1.04         -0.582  
397    453.    463.       0.0203        0.121  
398    417.    390.      -0.319        -0.574  
399    324.    262.      -1.20         -1.79   
400    269.    205.      -1.73         -2.33   
401    379.    394.      -0.677        -0.537  
402    304.    358.      -1.39         -0.874  
403    457.    412.       0.0654       -0.365  
404    334.    371.      -1.10         -0.752  
405    279.    358.      -1.63         -0.881  
406    388.    351.      -0.595        -0.946  
407    355.    313.      -0.903        -1.30   
408    341.    353.      -1.04         -0.921  
409    310.    316.      -1.33         -1.28   
410    353.    376.      -0.927        -0.707  
411    299.    310.      -1.44         -1.33   
412    571.    461.       1.14          0.0984 
413    220.    290.      -2.19         -1.52   
414    330.    298.      -1.14         -1.44   
415    351.    325.      -0.942        -1.19   
416    339.    334.      -1.06         -1.10   
417    506.    479.       0.531         0.274  
418    412.    305.      -0.367        -1.38   
419    514.    487.       0.605         0.349  
420    328.    326.      -1.16         -1.18   
421    393.    331.      -0.548        -1.14   
422    374.    481.      -0.730         0.293  
423    313.    294.      -1.30         -1.49   
424    424.    442.      -0.248        -0.0760 
425    338.    380.      -1.07         -0.670  
426    366.    373.      -0.801        -0.736  
427    369.    337.      -0.773        -1.08   
428    296.    293.      -1.47         -1.49   
429    405.    399.      -0.432        -0.484  
430    394.    464.      -0.534         0.126  
431    291.    292.      -1.52         -1.50   
432    176.    119.      -2.61         -3.15   
433    477.    391.       0.254        -0.560  
434    330.    384.      -1.14         -0.627  
435    348.    316.      -0.973        -1.28   
436    372.    377.      -0.746        -0.694  
437    460.    454.       0.0915        0.0311 
438    273.    297.      -1.69         -1.46   
439    306.    203.      -1.37         -2.35   
440    378.    312.      -0.690        -1.32   
441    487.    492.       0.345         0.400  
442    301.    326.      -1.42         -1.18   
443    342.    419.      -1.03         -0.295  
444    348.    370.      -0.976        -0.765  
445    452.    437.       0.0163       -0.127  
446    373.    383.      -0.736        -0.644  
447    276.    303.      -1.66         -1.40   
448    438.    351.      -0.120        -0.945  
449    408.    305.      -0.403        -1.39   
450    436.    428.      -0.139        -0.213  
451    343.    318.      -1.02         -1.26   
452    315.    351.      -1.28         -0.941  
453    355.    397.      -0.911        -0.506  
454    343.    379.      -1.02         -0.679  
455    550.    481.       0.943         0.294  
456    341.    309.      -1.04         -1.35   
457    372.    431.      -0.746        -0.184  
458    375.    357.      -0.712        -0.885  
459    318.    304.      -1.26         -1.39   
460    303.    239.      -1.40         -2.01   
461    352.    325.      -0.940        -1.19   
462    516.    437.       0.625        -0.126  
463    425.    372.      -0.238        -0.749  
464    240.    381.      -2.00         -0.660  
465    317.    373.      -1.27         -0.736  
466    521.    490.       0.673         0.376  
467    253.    297.      -1.87         -1.46   
468    419.    489.      -0.300         0.367  
469    218.    229.      -2.21         -2.11   
470    263.    281.      -1.78         -1.61   
471    530.    516.       0.758         0.624  
472    379.    402.      -0.678        -0.461  
473    418.    443.      -0.304        -0.0689 
474    431.    391.      -0.185        -0.562  
475    420.    377.      -0.294        -0.701  
476    436.    534.      -0.134         0.793  
477    274.    324.      -1.68         -1.20   
478    328.    382.      -1.16         -0.650  
479    455.    402.       0.0388       -0.457  
480    340.    314.      -1.05         -1.29   
481    340.    347.      -1.05         -0.979  
